Booking Time | Court 1 | Court 2 | Court 3 | |||
---|---|---|---|---|---|---|
11:00 | ||||||
11:30 | ||||||
12:00 | ||||||
12:30 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 | SRTA Coaching | |||||
14:30 | ||||||
15:00 | David Du Toit | Gerald Buys | ||||
15:30 | ||||||
16:00 | ||||||
16:30 | Kanam Pinkney | |||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 |
Booking Time | Court 1 | Court 2 | Court 3 | |||
---|---|---|---|---|---|---|
11:00 | ||||||
11:30 | ||||||
12:00 | ||||||
12:30 | ||||||
13:00 | ||||||
13:30 | ||||||
14:00 | SRTA Coaching | |||||
14:30 | ||||||
15:00 | David Du Toit | Gerald Buys | ||||
15:30 | ||||||
16:00 | ||||||
16:30 | Kanam Pinkney | |||||
17:00 | ||||||
17:30 | ||||||
18:00 | ||||||
18:30 | ||||||
19:00 | ||||||
19:30 | ||||||
20:00 | ||||||
20:30 | ||||||
21:00 | ||||||
21:30 |